粗糙表面之间接触热阻反问题研究
余远锋, 李泽卫, 郑晓亚

THE INVERSE PROBLEM OF THERMAL CONTACT RESISTANCE BETWEEN ROUGH SURFACES
Yu Yuanfeng, Li Zewei, Zheng Xiaoya
表 1相对误差减小量
Table 1Reduction of relative error
x/m 0.225 0.275 0.375 0.425 0.475
before LSM process 7.27% 5.88% 4.32% 6.31% 3.93%
after LSM process 3.70% 2.42% 1.04% 1.78% 1.34%
reduction of error 49.1% 58.8% 75.9% 71.9% 65.6%
x/m 0.575 0.625 0.725 0.775 0.925
before LSM process 6.56% 7.14% 2.46% 6.77% 5.06%
after LSM process 1.76% 2.97% 0.79% 2.68% 3.12%
reduction of error 73.2% 58.3% 67.7% 60.5% 38.2%
Baidu
map